Category
What divides people most in Holidays & Traditions?
Holidays & Traditions holds 17 subjects on this site, with 0 counted ballots between them in the 30 days to 14 Sept 2026. None of them has a reading yet. A reading is published at 10 counted ballots in the last 30 days. Open online vote, self-selected, not a poll.
16 Aug 2026 to 14 Sept 2026 · model v1.0 · 30 outside measurements on file
Most divided first
Ordered by 2 × the smaller of the celebrate and hate shares, which is the board’s own Most divided key. A rank is printed at 100 counted ballots and not before, and two subjects whose counting intervals overlap share one, prefixed “=”.
Nothing in Holidays & Traditions has a reading yet, so there is no order to put these in. Every subject is listed below with its count.
No reading yet
These have no reading yet, so no shares, no score and no rank are published for them. A reading is published at 10 counted ballots in the last 30 days.
- Artificial Christmas Trees
No counted ballots yet, yours would be the first
- Backyard Fireworks
No counted ballots yet, yours would be the first
- Cash Instead Of Wedding Gifts
No counted ballots yet, yours would be the first
- Child-Free Weddings
No counted ballots yet, yours would be the first
- Christmas Decorations Before Thanksgiving
No counted ballots yet, yours would be the first
- Colored Christmas Tree Lights
No counted ballots yet, yours would be the first
- Destination Weddings
No counted ballots yet, yours would be the first
- Elf On The Shelf
No counted ballots yet, yours would be the first
- Giving A Pet As A Gift
No counted ballots yet, yours would be the first
- Holiday Sweaters
No counted ballots yet, yours would be the first
- Leaving Holiday Decorations Up In January
No counted ballots yet, yours would be the first
- Phones At The Wedding Ceremony
No counted ballots yet, yours would be the first
- Regifting
No counted ballots yet, yours would be the first
- Sending Holiday Cards
No counted ballots yet, yours would be the first
- Teenagers Trick-Or-Treating
No counted ballots yet, yours would be the first
- The Garter Toss
No counted ballots yet, yours would be the first
- Valentine's Day
No counted ballots yet, yours would be the first
Outside measurements in Holidays & Traditions
30 dated measurements published by somebody else about 17 of these subjects, newest first. Every row is quoted as its publisher published it, with a link to the source and the date it was read.
| Subject | Publisher | Field dates | n | Result as published |
|---|---|---|---|---|
| Valentine's Day | YouGovAccessed 2026-09-14 | 29 Jan 2026to 1 Feb 2026 | 1,114 | More than one-third (37%) of Americans plan to celebrate Valentine's Day; 45% do not. Among people in relationships, 52% plan to celebrate and 27% do not.Asked: Do you plan to celebrate Valentine's Day this year? |
| Artificial Christmas Trees | YouGovAccessed 2026-09-14 | 1 Dec 2025to 3 Dec 2025 | 1,114 | A real Christmas tree 20%; An artificial Christmas tree 81%; Not sure 2%Asked: What type of Christmas tree do you plan to have this year? Select all that apply. (Among people who plan to have a Christmas tree this year) |
| Artificial Christmas Trees | YouGovAccessed 2026-09-14 | 1 Dec 2025to 3 Dec 2025 | 1,114 | Smells better: real 79%, artificial 7%, both equally 5%, not sure 9%. Looks better: real 42%, artificial 19%, both equally 34%, not sure 6%. Is better for the environment: real 27%, artificial 41%, both equally 12%, not sure 19%. Is easier to set up: real 15%, artificial 59%, both equally 19%, not sure 7%. Is more affordable: real 11%, artificial 62%, both equally 13%, not sure 14%. Is safer: real 8%, artificial 57%, both equally 21%, not sure 14%Asked: When it comes to Christmas trees, which do you think...? (a real Christmas tree / an artificial Christmas tree / both equally / not sure) |
| Christmas Decorations Before Thanksgiving | YouGovAccessed 2026-09-14 | 1 Dec 2025to 3 Dec 2025 | 1,114 | Before Thanksgiving 18%; Between Thanksgiving and December 1 28%; During the first week of December 30%; Between the second week of December and Christmas Eve 19%; On Christmas Eve or Christmas Day 1%; I always have one up 2%; Not sure 2%Asked: When did you or do you plan to put up your Christmas tree this year? (Among people who plan to have a Christmas tree this year) |
| Colored Christmas Tree Lights | YouGovAccessed 2026-09-14 | 1 Dec 2025to 3 Dec 2025 | 1,114 | White lights 36%; Colored lights 57%; Something else 2%; No lights 1%; Not sure 4%Asked: Which type of lights do you plan to have on your Christmas tree this year? (Among people who plan to have a Christmas tree this year) |
| Leaving Holiday Decorations Up In January | YouGovAccessed 2026-09-14 | 1 Dec 2025to 3 Dec 2025 | 1,114 | On Christmas Day 1%; Between Christmas Day and January 1 20%; During the first week of January 47%; Later in the month of January 24%; In February or later 4%; Never 1%; Not sure 4%Asked: When do you plan to take down your Christmas tree this year? (Among people who plan to have a Christmas tree this year) |
| Cash Instead Of Wedding Gifts | YouGovAccessed 2026-09-14 | 11 Dec 2024to 13 Dec 2024 | 1,136 | Acceptable 58%; Unacceptable 29%; Not sure 14%Asked: Do you generally consider it to be acceptable or unacceptable for someone to do the following with holiday gifts? — Ask for cash as a gift (a different setting: holiday gifts, not weddings) |
| Christmas Decorations Before Thanksgiving | YouGovAccessed 2026-09-14 | 11 Dec 2024to 13 Dec 2024 | 1,136 | Acceptable 55%; Unacceptable 33%; Not sure 12%Asked: Do you consider it to be generally acceptable or unacceptable for someone to do the following? — Put up holiday decorations before Thanksgiving |
| Giving A Pet As A Gift | YouGovAccessed 2026-09-14 | 11 Dec 2024to 13 Dec 2024 | 1,136 | Acceptable 40%; Unacceptable 38%; Not sure 22%Asked: Do you generally consider it to be acceptable or unacceptable for someone to do the following with holiday gifts? — Give a pet as a gift |
| Leaving Holiday Decorations Up In January | YouGovAccessed 2026-09-14 | 11 Dec 2024to 13 Dec 2024 | 1,136 | Acceptable 59%; Unacceptable 29%; Not sure 13%Asked: Do you consider it to be generally acceptable or unacceptable for someone to do the following? — Leave up holiday decorations in mid-January |
| Regifting | YouGovAccessed 2026-09-14 | 11 Dec 2024to 13 Dec 2024 | 1,136 | Acceptable 61%; Unacceptable 25%; Not sure 14%Asked: Do you generally consider it to be acceptable or unacceptable for someone to do the following with holiday gifts? — Re-gift an item |
| Regifting | YouGovAccessed 2026-09-14 | 11 Dec 2024to 13 Dec 2024 | 1,136 | Acceptable 49%; Unacceptable 34%; Not sure 17%Asked: Do you generally consider it to be acceptable or unacceptable for someone to do the following with holiday gifts? — Give a gift that is secondhand or used (a related but distinct item from the same battery) |
| Regifting | YouGovAccessed 2026-09-14 | 11 Dec 2024to 13 Dec 2024 | 1,136 | Acceptable 49%; Unacceptable 34%; Not sure 17%Asked: Do you generally consider it to be acceptable or unacceptable for someone to do the following with holiday gifts? — Give a gift that is secondhand or used |
| Holiday Sweaters | YouGovAccessed 2026-09-14 | 3 Dec 2024to 5 Dec 2024 | 1,107 | Yes 39%; No 50%; Not sure 10%Asked: Have you or do you plan to do each of the following during this holiday season? — Wear a holiday sweater |
| Sending Holiday Cards | YouGovAccessed 2026-09-14 | 3 Dec 2024to 5 Dec 2024 | 1,107 | Yes 44%; No 44%; Not sure 12%Asked: Have you or do you plan to do each of the following during this holiday season? — Send family holiday cards |
| Backyard Fireworks | YouGovAccessed 2026-09-14 | 24 Jun 2024to 27 Jun 2024 | 1,119 | Should be made legal 41%; Should not be made legal 35%; Not sure 24%Asked: Do you think the use of fireworks by individuals should or should not be made legal throughout the country? |
| Cash Instead Of Wedding Gifts | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Always appropriate 13%; Usually appropriate 31%; Usually inappropriate 22%; Always inappropriate 17%; Not sure 17%Asked: Do you consider the following to be appropriate or inappropriate for a couple to do when having a wedding? — Asking for cash instead of gifts |
| Child-Free Weddings | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Always appropriate 14%; Usually appropriate 30%; Usually inappropriate 28%; Always inappropriate 13%; Not sure 15%Asked: Do you consider the following to be appropriate or inappropriate for a couple to do when having a wedding? — Not allowing children at the wedding |
| Child-Free Weddings | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Always appropriate 5%; Usually appropriate 20%; Usually inappropriate 34%; Always inappropriate 20%; Not sure 22%Asked: Do you consider the following to be appropriate or inappropriate for a couple to do when having a wedding? — Not allowing single guests to bring a plus-one (a related item from the same battery) |
| Destination Weddings | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Always appropriate 16%; Usually appropriate 36%; Usually inappropriate 17%; Always inappropriate 14%; Not sure 17%Asked: Do you consider the following to be appropriate or inappropriate for a couple to do when having a wedding? — Asking guests to pay for their travel to a destination wedding |
| Destination Weddings | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Always appropriate 9%; Usually appropriate 27%; Usually inappropriate 29%; Always inappropriate 19%; Not sure 17%Asked: Do you consider the following to be appropriate or inappropriate for a couple to do when having a wedding? — Having guests pay for their own alcoholic drinks (the contrasting item from the same battery) |
| Phones At The Wedding Ceremony | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Always appropriate 13%; Usually appropriate 39%; Usually inappropriate 20%; Always inappropriate 14%; Not sure 14%Asked: Do you consider the following to be appropriate or inappropriate for a wedding guest to do? — Using their phone to take photos during the ceremony |
| Phones At The Wedding Ceremony | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Always appropriate 28%; Usually appropriate 31%; Usually inappropriate 16%; Always inappropriate 6%; Not sure 19%Asked: Do you consider the following to be appropriate or inappropriate for a couple to do when having a wedding? — Asking guests not to post photos on social media (the mirror-image item from the same survey) |
| The Garter Toss | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Love it 19%; Like it 25%; Neutral 27%; Dislike it 14%; Hate it 8%; Not sure 8%Asked: How do you feel about the following wedding or marriage tradition when it comes to relationships between men and women? — Groom removing and tossing the bride's garter |
| The Garter Toss | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Love it 28%; Like it 34%; Neutral 26%; Dislike it 4%; Hate it 3%; Not sure 5%Asked: How do you feel about the following wedding or marriage tradition when it comes to relationships between men and women? — Bride tossing her bouquet to single women (the companion tradition, included for contrast) |
| Artificial Christmas Trees | YouGovAccessed 2026-09-14 | 15 Dec 2022to 16 Dec 2022 | 6,647 | About two in five (39%) U.S. adults say they prefer to get a fresh tree. Slightly more adults (45%) prefer the experience of a reusable, artificial tree.Asked: Which do you personally prefer? (a fresh Christmas tree vs. a reusable, artificial tree) |
| Valentine's Day | YouGovAccessed 2026-09-14 | 27 Jan 2022to 31 Jan 2022 | 1,000 | the majority of U.S. adult citizens (58%) don't think Valentine's Day is a real special occasion; 30% say it isAsked: Whether Valentine's Day is a "real special occasion" |
| Teenagers Trick-Or-Treating | YouGovAccessed 2026-09-14 | 8 Oct 2021to 12 Oct 2021 | 1,000 | About one in four Americans say children can never be too old to go trick-or-treating, but about one in eight (12%) think children become too old to go trick-or-treating at age 12.Asked: At what age, if any, do children become too old to go trick-or-treating? |
| Elf On The Shelf | YouGovAccessed 2026-09-14 | 11 Dec 2020to 11 Dec 2020 | 621 | Yes 36%; No 61%Asked: Do you have an Elf on the Shelf? (asked of parents of children aged 10 or younger, a subsample of 3,407 US adults) |
| Elf On The Shelf | YouGovAccessed 2026-09-14 | 11 Dec 2020to 11 Dec 2020 | 3,407 | Harmless 66%; Harmful 16%. Among parents who do not have an Elf on the Shelf because they think it is "weird or creepy", 41% think it is a harmful tradition while 36% think it is harmless.Asked: Is Elf on the Shelf a harmless or a harmful tradition? |
None of these rows is this site’s finding, and none of them is comparable with another. Each is a one-shot measurement by its publisher, on its own question, with its own method, in its own field window. They are gathered here so they can be found in one place, not because they can be added up. Know a measurement that is missing? Send it →
What Holidays & Traditions means here
Holidays & Traditions on this site is Artificial Christmas Trees, Backyard Fireworks, Cash Instead Of Wedding Gifts, Child-Free Weddings, Christmas Decorations Before Thanksgiving, Colored Christmas Tree Lights, Destination Weddings, Elf On The Shelf, Giving A Pet As A Gift, Holiday Sweaters, Leaving Holiday Decorations Up In January, Phones At The Wedding Ceremony, Regifting, Sending Holiday Cards, Teenagers Trick-Or-Treating, The Garter Toss, and Valentine's Day. That is the whole of it. A subject is in this category because it was added to the pool with that label, so the list is what the site has asked about rather than a survey of everything the words could cover.
What it is not: a ranking of holidays & traditions in general, a product review, or a measurement of anybody who did not vote here. Every figure above counts ballots cast on this site by visitors who chose to cast them, over the 30 days to 14 Sept 2026. A subject with no counted ballots is still listed, with its zero, because leaving it out would make the page read as though the site had never asked.