Category
What divides people most in Culture?
Culture holds 24 subjects on this site, with 0 counted ballots between them in the 30 days to 14 Sept 2026. None of them has a reading yet. A reading is published at 10 counted ballots in the last 30 days. Open online vote, self-selected, not a poll.
16 Aug 2026 to 14 Sept 2026 · model v1.0 · 43 outside measurements on file
Most divided first
Ordered by 2 × the smaller of the celebrate and hate shares, which is the board’s own Most divided key. A rank is printed at 100 counted ballots and not before, and two subjects whose counting intervals overlap share one, prefixed “=”.
Nothing in Culture has a reading yet, so there is no order to put these in. Every subject is listed below with its count.
No reading yet
These have no reading yet, so no shares, no score and no rank are published for them. A reading is published at 10 counted ballots in the last 30 days.
- Abandoning A Book Unfinished
No counted ballots yet, yours would be the first
- Assigned Seating At The Cinema
No counted ballots yet, yours would be the first
- Audiobooks Counting As Reading
No counted ballots yet, yours would be the first
- Christmas Music Before December
No counted ballots yet, yours would be the first
- Dubbing Over Subtitles
No counted ballots yet, yours would be the first
- Emoji in Work Emails
No counted ballots yet, yours would be the first
- Horror Films
No counted ballots yet, yours would be the first
- Intermissions In Long Films
No counted ballots yet, yours would be the first
- Karaoke
No counted ballots yet, yours would be the first
- Laugh Tracks
No counted ballots yet, yours would be the first
- Movie Reboots
No counted ballots yet, yours would be the first
- Musicals
No counted ballots yet, yours would be the first
- Opening Title Sequences
No counted ballots yet, yours would be the first
- Reality Television
No counted ballots yet, yours would be the first
- Releasing A Whole Season At Once
No counted ballots yet, yours would be the first
- Rewatching Shows You've Already Seen
No counted ballots yet, yours would be the first
- Singing Along At A Musical
No counted ballots yet, yours would be the first
- Sneaking Snacks Into The Cinema
No counted ballots yet, yours would be the first
- Spoilers
No counted ballots yet, yours would be the first
- Subtitles On
No counted ballots yet, yours would be the first
- Superhero Movies
No counted ballots yet, yours would be the first
- The Oxford Comma
No counted ballots yet, yours would be the first
- True Crime
No counted ballots yet, yours would be the first
- Vinyl Records
No counted ballots yet, yours would be the first
Outside measurements in Culture
43 dated measurements published by somebody else about 24 of these subjects, newest first. Every row is quoted as its publisher published it, with a link to the source and the date it was read.
| Subject | Publisher | Field dates | n | Result as published |
|---|---|---|---|---|
| Horror Films | YouGovAccessed 2026-09-14 | 6 Oct 2025to 9 Oct 2025 | 1,123 | Love it 22%; Like it 28%; Dislike it 23%; Hate it 22%; Not sure 4%Asked: What are your feelings toward each of the following movie genres? — Horror |
| Audiobooks Counting As Reading | YouGovAccessed 2026-09-14 | 29 Jan 2025to 30 Jan 2025 | 2,121 | Yes I do 29; No I do not 53; Don't know 18Asked: Do you consider listening to an audiobook to be equivalent to having read that same book? (Sample: 2121 adults in GB) |
| Musicals | YouGovAccessed 2026-09-14 | 27 Nov 2024to 27 Nov 2024 | 4,536 | Love them 20%; Like them 29%; Neutral 30%; Dislike them 10%; Hate them 7%; Not sure 5%Asked: How do you feel about musicals? |
| Musicals | YouGovAccessed 2026-09-14 | 27 Nov 2024to 27 Nov 2024 | 4,536 | None 38%; 1 - 2 25%; 3 - 4 14%; 5 - 6 5%; More than 6 6%; Not sure 13%Asked: How many musicals do you know the words to most or all of the songs? |
| Singing Along At A Musical | YouGovAccessed 2026-09-14 | 27 Nov 2024to 27 Nov 2024 | 4,536 | Should be allowed 31%; Should not be allowed 43%; Not sure 26%Asked: Generally speaking, do you think people attending a movie theater to watch a musical should or should not be allowed to sing along to the songs during the movie? |
| Assigned Seating At The Cinema | YouGovAccessed 2026-09-14 | 9 Oct 2024to 12 Oct 2024 | 1,134 | Acceptable 45%; Unacceptable 38%; Not sure 17%Asked: Do you consider it to be generally acceptable or unacceptable for a movie theater to do the following? — Implement assigned seating |
| Singing Along At A Musical | YouGovAccessed 2026-09-14 | 9 Oct 2024to 12 Oct 2024 | 1,134 | Acceptable 33%; Unacceptable 47%; Not sure 20%Asked: Do you consider it to be generally acceptable or unacceptable for someone watching a movie in a theater to do the following? — Sing along to music in the movie |
| Sneaking Snacks Into The Cinema | YouGovAccessed 2026-09-14 | 9 Oct 2024to 12 Oct 2024 | 1,134 | Yes 43%; No 55%; Not sure 2%Asked: Have you ever. . . ? — Snuck food or drinks into a movie theater |
| Sneaking Snacks Into The Cinema | YouGovAccessed 2026-09-14 | 9 Oct 2024to 12 Oct 2024 | 1,134 | Acceptable 40%; Unacceptable 43%; Not sure 16%Asked: Do you consider it to be generally acceptable or unacceptable for a movie theater to do the following? — Ban outside food and drinks |
| Sneaking Snacks Into The Cinema | YouGovAccessed 2026-09-14 | 9 Oct 2024to 12 Oct 2024 | 1,134 | Acceptable 56%; Unacceptable 27%; Not sure 17%Asked: Do you consider it to be generally acceptable or unacceptable for someone watching a movie in a theater to do the following? — Bring outside food or drinks |
| Karaoke | YouGovAccessed 2026-09-13 | 9 May 2024to 9 May 2024 | 4,312 | Love it 7%, Like it 30%, Dislike it 30%, Hate it 20%, Don't know 13%.Asked: Do you like or dislike karaoke? (Great Britain, not the US) |
| Assigned Seating At The Cinema | YouGovAccessed 2026-09-14 | 27 Mar 2024to 27 Mar 2024 | 4,102 | Assigned seating 23%; Open seating 44%; No preference 24%; Not sure 8%Asked: Do you prefer for movie theaters to have...? |
| Emoji in Work Emails | YouGovAccessed 2026-09-13 | 12 Dec 2023to 12 Dec 2023 | 8,458 | Always appropriate 10%, Usually appropriate 28%, Usually inappropriate 27%, Always inappropriate 14%, Not sure 20%.Asked: Do you consider it appropriate or inappropriate to use emojis in work messages? |
| Christmas Music Before December | Yahoo News/YouGovAccessed 2026-09-14 | 9 Nov 2023to 13 Nov 2023 | 1,675 | 35% of poll respondents say they begin to hear holiday music at "about the right time" each season, 54% percent say it's been starting "too early" over the past few years.Asked: Whether holiday music has been starting too early in recent years (the article reports the topline; exact question wording is not published) |
| Intermissions In Long Films | YouGovAccessed 2026-09-14 | 2 Nov 2023to 2 Nov 2023 | 7,242 | Yes, for all movies 12%; Yes, for movies of two hours or longer 23%; Yes, for movies of three hours or longer 24%; No 25%; Not sure 17%Asked: Should there be an intermission for movies shown in theaters? |
| Singing Along At A Musical | YouGovAccessed 2026-09-14 | 25 Sept 2023to 25 Sept 2023 | 33,992 | Should be allowed 37%; Should not be allowed 40%; Not sure 23%Asked: Generally speaking, do you think people attending the theater to watch a musical should or should not be allowed to sing along to the songs during the show? |
| True Crime | YouGovAccessed 2026-09-14 | 26 Jul 2023to 26 Jul 2023 | 5,240 | Your favorite genre 12%; A genre you enjoy but not your favorite 36%; A genre you don't enjoy but not your least favorite 21%; Your least favorite genre 12%; Not sure 19%Asked: True crime is a genre examining real-world crimes and the people associated with and affected by them. Would you say that true crime is…? |
| Dubbing Over Subtitles | YouGovAccessed 2026-09-14 | 29 Jun 2023to 5 Jul 2023 | 1,000 | Reading subtitles 41%; Listening to dubbed audio, meaning the original dialogue is replaced with a new recording in a language you know 17%; I only watch TV in languages I know 38%; Not asked - Doesn't watch TV 0%; Don't know 4%Asked: When watching TV in a language you don't know, do you generally prefer . . . ? |
| Subtitles On | YouGovAccessed 2026-09-14 | 29 Jun 2023to 5 Jul 2023 | 1,000 | Subtitles on 38%; Subtitles off 53%; Not sure 8%; Not asked - Doesn't watch TV 0%Asked: When watching TV in a language you know, do you generally prefer to have . . . ? |
| Subtitles On | YouGovAccessed 2026-09-14 | 29 Jun 2023to 5 Jul 2023 | 1,000 | Always 13%; Most of the time 17%; Sometimes 15%; Rarely 21%; Never 34%; Not asked - Doesn't watch TV 0%Asked: When watching TV in a language you know, how often do you do so with the subtitles on? |
| Rewatching Shows You've Already Seen | YouGovAccessed 2026-09-14 | 3 Apr 2023to 6 Apr 2023 | 1,000 | Rewatch shows 13%; Watch new shows 44%; Both equally 43%Asked: If you were watching TV, would you generally prefer to rewatch shows you've already seen or shows you haven't seen before? (Among people who watch TV) |
| Rewatching Shows You've Already Seen | YouGovAccessed 2026-09-14 | 3 Apr 2023to 6 Apr 2023 | 1,000 | I enjoy it more 19%; I enjoy it about the same 59%; I enjoy it less 13%; Not sure 9%Asked: How does your enjoyment of a TV show when you rewatch it compare to the first time you watched it? (Among people who have rewatched a TV show) |
| Vinyl Records | YouGovAccessed 2026-09-14 | 19 Dec 2022to 30 Dec 2022 | 2,000 | I currently do this 18%; I've done this before, but don't any more 62%; I've never done this 16%; Not sure 4%Asked: Which, if any, of the following things do you do now or have you ever done? — Listen to music on a vinyl record player |
| Audiobooks Counting As Reading | YouGovAccessed 2026-09-14 | 1 Dec 2022to 1 Dec 2022 | 6,322 | More 14%; About the same 34%; Less 26%; Not sure 25%Asked: Do you think that people take away more or less from listening to an audiobook compared to having read a book? |
| Reality Television | YouGovAccessed 2026-09-14 | 18 Oct 2022to 18 Oct 2022 | 7,916 | Always 6%; Often 8%; Sometimes 23%; Rarely 27%; Never 14%; I don't watch these 15%; Not sure 7%Asked: How often do you think the content you see on television reality shows is genuine? |
| Horror Films | YouGovAccessed 2026-09-14 | 12 Oct 2022to 14 Oct 2022 | 1,000 | Love it 25%; Like it 24%; Dislike it 22%; Hate it 23%; Not sure 6%Asked: What are your feelings toward each of the following movie genres? — Horror |
| Horror Films | YouGovAccessed 2026-09-14 | 12 Oct 2022to 14 Oct 2022 | 1,000 | Yes 58%; No 37%; Not sure 4%Asked: Do you ever watch horror movies? |
| The Oxford Comma | YouGovAccessed 2026-09-13 | 28 Sept 2022to 29 Sept 2022 | 1,712 | Most Britons (56%) say they prefer not to use the Oxford comma. Fewer than half as many Britons (25%) prefer the presence of the extra punctuation mark. Topline: prefer to use 25, prefer not to use 56, don't know 19.Asked: In terms of your own writing preferences, do you prefer such sentences to use or not use a serial comma/Oxford comma? (Great Britain, not the US) |
| Abandoning A Book Unfinished | YouGovAccessed 2026-09-14 | 19 Jul 2022to 22 Jul 2022 | 1,000 | Always 33%; Most of the time 42%; About half the time 10%; Sometimes 11%; Never 1%; I don't read books 3%Asked: When you start reading a book, how often do you finish it? (Asked of people who have read a book in the past 12 months or are unsure if they have) |
| Laugh Tracks | YouGovAccessed 2026-09-14 | 21 Apr 2022to 25 Apr 2022 | 1,000 | All for them 8%; OK with them 40%; Not a fan of them 42%; Not sure 10%Asked: Do you generally like or dislike when comedy TV shows have laugh tracks (a separate soundtrack containing the sound of audience laughter)? (Asked of those who say they watch TV more often than never) |
| Opening Title Sequences | YouGovAccessed 2026-09-14 | 21 Apr 2022to 25 Apr 2022 | 1,000 | I enjoy them, keep them 45%; I dislike them, get rid of them 26%; Not sure 29%Asked: Do you generally enjoy the title sequences at the start of TV shows, or do you wish they would do away with them? (Asked of those who say they watch TV more often than never) |
| Releasing A Whole Season At Once | YouGovAccessed 2026-09-14 | 21 Apr 2022to 25 Apr 2022 | 1,000 | Prefer shows where all episodes are released at once 49%; Prefer shows where episodes are released weekly 30%; Not sure 21%Asked: To what extent do you prefer TV shows where all the episodes are released all at once or TV shows where episodes are released once a week? (Asked of those who say they watch TV more often than never) |
| Releasing A Whole Season At Once | YouGovAccessed 2026-09-14 | 21 Apr 2022to 25 Apr 2022 | 1,000 | Always 7%; Most of the time 17%; About half the time 18%; Sometimes 45%; Never 14%Asked: When you watch TV, how often do you binge-watch, meaning you watch multiple episodes of a TV show in rapid succession? (Asked of those who say they watch TV more often than never) |
| Rewatching Shows You've Already Seen | YouGovAccessed 2026-09-14 | 21 Apr 2022to 25 Apr 2022 | 1,000 | Very often 14%; Somewhat often 32%; Not very often 38%; Not often at all 16%Asked: How often do you rewatch shows you've already seen before? (Asked of those who say they watch TV more often than never) |
| Spoilers | YouGovAccessed 2026-09-14 | 21 Apr 2022to 25 Apr 2022 | 1,000 | A lot 23%; A little 49%; Not at all 28%Asked: How much does it bother you if a TV show or episode you haven't seen but intend to watch is spoiled for you? (Asked of those who say they watch TV more often than never) |
| Christmas Music Before December | YouGovAccessed 2026-09-14 | 3 Nov 2021to 3 Nov 2021 | 5,492 | I want to hear it year-round 5%; In November, before Thanksgiving 13%; In November, on Thanksgiving Day 7%; In November, after Thanksgiving 27%; In the beginning of December 17%; In mid-December 8%; The week of Christmas, before Christmas Day 5%; Christmas Day 3%; Don't know 5%; I do not ever want to hear it 9%Asked: When do you want to start hearing Christmas music on the radio? |
| Movie Reboots | Morning ConsultAccessed 2026-09-13 | 8 Oct 2021to 12 Oct 2021 | 2,200 | Given a choice, 53 percent of Americans said they want prequels and sequels to their favorite franchises, while 47 percent said they would rather watch a brand new TV series or film.Asked: Forced choice: watch prequels and sequels to one of your favourite series, or brand new content? |
| Christmas Music Before December | YouGovAccessed 2026-09-14 | 23 Nov 2020to 23 Nov 2020 | 30,929 | Anytime, it's acceptable to play Christmas music year-round 9%; In November, before Thanksgiving 12%; In November, on Thanksgiving Day 11%; In November, after Thanksgiving 35%; From the beginning of December 16%; From mid-December 5%; The week of Christmas 3%; Christmas Day 1%; Don't know 5%; N/A - It's never acceptable for radio stations to play Christmas music 4%Asked: When is the EARLIEST acceptable time for radio stations to start playing Christmas music? |
| Movie Reboots | Data for Progress with YouGov BlueAccessed 2026-09-13 | 29 Aug 2019to 1 Sept 2019 | 1,127 | A majority (59 percent) of respondents think there are “too many” sequels and reboots these days, compared to 15 percent who think the amount is “about right” and only 5 percent who think there are “not enough” sequels or reboots, with 21 percent answering “not sure.”Asked: Are there too many sequels and reboots, as opposed to original movies, coming out of Hollywood these days? |
| Superhero Movies | YouGovAccessed 2026-09-14 | 9 May 2019to 9 May 2019 | 1,666 | I would like to see more superhero movies being made 18%; I think about the right number of superhero movies are being made 31%; I think too many superhero movies are being made 37%; Don't know 14%Asked: Which of the following comes closest to your view regarding superhero movies? |
| Reality Television | YouGovAccessed 2026-09-14 | 20 Sept 2016to 21 Sept 2016 | 1,101 | Very positive 5%; Somewhat positive 8%; Neither positive nor negative 23%; Somewhat negative 30%; Very negative 26%; Don't know 9%; Net: Positive 12%; Net: Negative 56%Asked: To what extent do you believe reality TV shows have either a positive or negative influence on society? |
| Reality Television | YouGovAccessed 2026-09-14 | 20 Sept 2016to 21 Sept 2016 | 1,101 | Too many 71%; The right amount 17%; Too few 1%; Don't know 11%Asked: Do you think that there are currently too many, too few or the right amount of reality TV shows on TV? |
| The Oxford Comma | FiveThirtyEight with SurveyMonkey AudienceAccessed 2026-09-13 | 3 Jun 2014to 5 Jun 2014 | 1,129 | The result was pretty much down the middle, with pro-Oxford partisans commanding 57 percent of the vote and opponents to the tyranny of the extra comma grabbing 43 percent.Asked: Which sentence is more grammatically correct: “It's important for a person to be honest, kind and loyal” or “It's important for a person to be honest, kind, and loyal”? |
None of these rows is this site’s finding, and none of them is comparable with another. Each is a one-shot measurement by its publisher, on its own question, with its own method, in its own field window. They are gathered here so they can be found in one place, not because they can be added up. Know a measurement that is missing? Send it →
What Culture means here
Culture on this site is Abandoning A Book Unfinished, Assigned Seating At The Cinema, Audiobooks Counting As Reading, Christmas Music Before December, Dubbing Over Subtitles, Emoji in Work Emails, Horror Films, Intermissions In Long Films, Karaoke, Laugh Tracks, Movie Reboots, Musicals, Opening Title Sequences, Reality Television, Releasing A Whole Season At Once, Rewatching Shows You've Already Seen, Singing Along At A Musical, Sneaking Snacks Into The Cinema, Spoilers, Subtitles On, Superhero Movies, The Oxford Comma, True Crime, and Vinyl Records. That is the whole of it. A subject is in this category because it was added to the pool with that label, so the list is what the site has asked about rather than a survey of everything the words could cover.
What it is not: a ranking of culture in general, a product review, or a measurement of anybody who did not vote here. Every figure above counts ballots cast on this site by visitors who chose to cast them, over the 30 days to 14 Sept 2026. A subject with no counted ballots is still listed, with its zero, because leaving it out would make the page read as though the site had never asked.