Category
What divides people most in Language & Manners?
Language & Manners holds 18 subjects on this site, with 0 counted ballots between them in the 30 days to 14 Sept 2026. None of them has a reading yet. A reading is published at 10 counted ballots in the last 30 days. Open online vote, self-selected, not a poll.
16 Aug 2026 to 14 Sept 2026 · model v1.0 · 32 outside measurements on file
Most divided first
Ordered by 2 × the smaller of the celebrate and hate shares, which is the board’s own Most divided key. A rank is printed at 100 counted ballots and not before, and two subjects whose counting intervals overlap share one, prefixed “=”.
Nothing in Language & Manners has a reading yet, so there is no order to put these in. Every subject is listed below with its count.
No reading yet
These have no reading yet, so no shares, no score and no rank are published for them. A reading is published at 10 counted ballots in the last 30 days.
- Asking a Stranger to Swap Seats
No counted ballots yet, yours would be the first
- Asking for Menu Modifications
No counted ballots yet, yours would be the first
- Being Fashionably Late
No counted ballots yet, yours would be the first
- British Understatement
No counted ballots yet, yours would be the first
- Clapping at the Cinema
No counted ballots yet, yours would be the first
- Declining an Invitation without a Reason
No counted ballots yet, yours would be the first
- Elbows on the Table
No counted ballots yet, yours would be the first
- Leaving No Tip After Bad Service
No counted ballots yet, yours would be the first
- No-Phone Policies at Restaurants
No counted ballots yet, yours would be the first
- Restaurant Dress Codes
No counted ballots yet, yours would be the first
- Saving Seats
No counted ballots yet, yours would be the first
- Saying "I Feel Good"
No counted ballots yet, yours would be the first
- Saying "Shed-yool"
No counted ballots yet, yours would be the first
- Saying "The Team Are"
No counted ballots yet, yours would be the first
- Scone Pronunciation
No counted ballots yet, yours would be the first
- Swearing in Public
No counted ballots yet, yours would be the first
- Tip Screens
No counted ballots yet, yours would be the first
- Wearing a Hat Indoors
No counted ballots yet, yours would be the first
Outside measurements in Language & Manners
32 dated measurements published by somebody else about 18 of these subjects, newest first. Every row is quoted as its publisher published it, with a link to the source and the date it was read.
| Subject | Publisher | Field dates | n | Result as published |
|---|---|---|---|---|
| Swearing in Public | YouGovAccessed 2026-09-14 | 30 Mar 2025to 31 Mar 2025 | 2,150 | Completely acceptable 11; Somewhat acceptable 40; TOTAL ACCEPTABLE 51; Somewhat unacceptable 30; Completely unacceptable 17; TOTAL UNACCEPTABLE 47; Don't know 2Asked: How acceptable or unacceptable do you think it typically is to swear in the following situations? — With friends, in a public place |
| Swearing in Public | YouGovAccessed 2026-09-14 | 30 Mar 2025to 31 Mar 2025 | 2,150 | Completely acceptable 11; Somewhat acceptable 34; TOTAL ACCEPTABLE 45; Somewhat unacceptable 32; Completely unacceptable 21; TOTAL UNACCEPTABLE 53; Don't know 2Asked: How acceptable or unacceptable do you think it typically is to swear in the following situations? — At work, with a colleague |
| Saying "I Feel Good" | YouGovAccessed 2026-09-14 | 27 Feb 2025to 28 Feb 2025 | 2,209 | I am feeling well 34; I am feeling good 51; Neither of these 12; Don't know 3Asked: Which of the following would you typically use? [I am feeling well / I am feeling good] |
| Saying "Shed-yool" | YouGovAccessed 2026-09-14 | 27 Feb 2025to 28 Feb 2025 | 2,209 | The first syllable in 'schedule' is shed 42; The first syllable in 'schedule' is sked 48; Neither of these 6; Don't know 3Asked: Which of the following pronunciations would you typically use? [The first syllable in 'schedule' is shed / The first syllable in 'schedule' is sked] |
| Saying "Shed-yool" | YouGovAccessed 2026-09-14 | 27 Feb 2025to 28 Feb 2025 | 2,209 | The 'ise' sound in 'advertisement' rhymes with miss 34; The 'ise' sound in 'advertisement' rhymes with eyes 54; Neither of these 8; Don't know 4Asked: Which of the following pronunciations would you typically use? [The 'ise' sound in 'advertisement' rhymes with miss / The 'ise' sound in 'advertisement' rhymes with eyes] — a related item from the same survey, about a different word |
| Saying "The Team Are" | YouGovAccessed 2026-09-14 | 27 Feb 2025to 28 Feb 2025 | 2,209 | His team are playing well at the moment 53; His team is playing well at the moment 39; Neither of these 4; Don't know 4Asked: Which of the following would you typically use? [His team are playing well at the moment / His team is playing well at the moment] |
| Being Fashionably Late | YouGovAccessed 2026-09-14 | 11 Dec 2024to 13 Dec 2024 | 1,136 | Acceptable 40%; Unacceptable 44%; Not sure 16%Asked: Do you consider it to be generally acceptable or unacceptable for someone to do the following at a holiday gathering? — Arrive late |
| Clapping at the Cinema | YouGovAccessed 2026-09-14 | 9 Oct 2024to 12 Oct 2024 | 1,134 | Acceptable 57%; Unacceptable 26%; Not sure 18%Asked: Do you consider it to be generally acceptable or unacceptable for someone watching a movie in a theater to do the following? — Applaud during the movie |
| Clapping at the Cinema | YouGovAccessed 2026-09-14 | 9 Oct 2024to 12 Oct 2024 | 1,134 | Acceptable 86%; Unacceptable 7%; Not sure 7%Asked: Do you consider it to be generally acceptable or unacceptable for someone watching a movie in a theater to do the following? — Applaud at the end of the movie |
| Saving Seats | YouGovAccessed 2026-09-14 | 9 Oct 2024to 12 Oct 2024 | 1,134 | Acceptable 58%; Unacceptable 24%; Not sure 18%Asked: Do you consider it to be generally acceptable or unacceptable for someone watching a movie in a theater to do the following? — Save seats for others who haven't arrived |
| Asking a Stranger to Swap Seats | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 51%; Unacceptable 26%; Not sure 23%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Ask to switch seats with another passenger |
| Leaving No Tip After Bad Service | YouGovAccessed 2026-09-14 | 6 May 2024to 8 May 2024 | 1,148 | Nothing 30%; 5% — 14%; 10% — 19%; 15% — 15%; 20% — 7%; 25% — 1%; More than 25% — 1%; Not sure 12%Asked: When paying the bill at a restaurant with table service, about how much would you leave as a tip if you received poor service? |
| Elbows on the Table | YouGovAccessed 2026-09-14 | 26 Apr 2024to 29 Apr 2024 | 1,139 | Always 28%; Usually 30%; Sometimes 25%; Rarely 8%; Never 5%; Not sure 5%Asked: When dining at a restaurant with a group of people, how often do you do the following? — Keep your elbows off the table while eating |
| Elbows on the Table | YouGovAccessed 2026-09-14 | 26 Apr 2024to 29 Apr 2024 | 1,139 | Always 33%; Usually 22%; Sometimes 20%; Rarely 12%; Never 11%; Not sure 2%Asked: When dining at a restaurant with a group of people, how often do you do the following? — Put your napkin in your lap while eating |
| No-Phone Policies at Restaurants | YouGovAccessed 2026-09-14 | 26 Apr 2024to 29 Apr 2024 | 1,139 | Always 29%; Usually 31%; Sometimes 22%; Rarely 10%; Never 6%; Not sure 2%Asked: When dining at a restaurant with a group of people, how often do you do the following? — Put away your or silence your phone while at the table |
| Asking a Stranger to Swap Seats | YouGovAccessed 2026-09-14 | 24 Apr 2024to 24 Apr 2024 | 700 | Would switch to let someone sit next to a younger family member 75%; next to a spouse or partner 66%; for a better seat such as a window, aisle or more legroom 72%; for compensation 54%; to sit next to a friend 52%; would not switch under any circumstances 4%Asked: Whether American travellers would switch their airplane seat if asked, by the reason given (YouGov Surveys: Self-serve) |
| Asking a Stranger to Swap Seats | YouGovAccessed 2026-09-14 | 1 Apr 2024to 8 Apr 2024 | 1,042 | Acceptable 51%; Unacceptable 29%; Not sure 20%Asked: Do you think it is generally acceptable or unacceptable for someone dining at a restaurant to do the following? — Ask for a table near a power outlet to charge their devices. NOTE: a different situation, included as a comparison for asking strangers or staff to accommodate you |
| Asking for Menu Modifications | YouGovAccessed 2026-09-14 | 1 Apr 2024to 8 Apr 2024 | 1,042 | Acceptable 44%; Unacceptable 33%; Not sure 23%Asked: Do you think it is generally acceptable or unacceptable for someone dining at a restaurant to do the following? — Ask for multiple modifications to a menu item |
| Asking for Menu Modifications | YouGovAccessed 2026-09-14 | 1 Apr 2024to 8 Apr 2024 | 1,042 | Acceptable 28%; Unacceptable 57%; Not sure 15%Asked: Do you think it is acceptable or unacceptable for a restaurant to do the following? — Not allow substitutions or modifications to menu items |
| Being Fashionably Late | YouGovAccessed 2026-09-14 | 1 Apr 2024to 8 Apr 2024 | 1,042 | Acceptable 17%; Unacceptable 66%; Not sure 17%Asked: Do you think it is generally acceptable or unacceptable for someone dining at a restaurant to do the following? — Show up 15 minutes late to a reservation |
| Leaving No Tip After Bad Service | YouGovAccessed 2026-09-14 | 1 Apr 2024to 8 Apr 2024 | 1,042 | Acceptable 51%; Unacceptable 31%; Not sure 17%Asked: Do you think it is generally acceptable or unacceptable for someone dining at a restaurant to do the following? — Leave zero tip after receiving bad service |
| No-Phone Policies at Restaurants | YouGovAccessed 2026-09-14 | 1 Apr 2024to 8 Apr 2024 | 1,042 | Acceptable 37%; Unacceptable 49%; Not sure 14%Asked: Do you think it is acceptable or unacceptable for a restaurant to do the following? — Have a no-phone policy at the dining table |
| Restaurant Dress Codes | YouGovAccessed 2026-09-14 | 1 Apr 2024to 8 Apr 2024 | 1,042 | Acceptable 49%; Unacceptable 33%; Not sure 18%Asked: Do you think it is acceptable or unacceptable for a restaurant to do the following? — Require formal attire for dining |
| Scone Pronunciation | YouGovAccessed 2026-09-14 | 5 Apr 2024to 5 Apr 2024 | 5,597 | To rhyme with 'gone': 52%; To rhyme with 'bone': 44%; Don't know: 4%Asked: How do you pronounce the word 'scone'? |
| Declining an Invitation without a Reason | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Always appropriate 13%; Usually appropriate 34%; Usually inappropriate 25%; Always inappropriate 13%; Not sure 14%Asked: Do you consider the following to be appropriate or inappropriate for a wedding guest to do? — Declining a wedding invitation without giving a reason |
| Declining an Invitation without a Reason | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Always appropriate 2%; Usually appropriate 8%; Usually inappropriate 38%; Always inappropriate 42%; Not sure 10%Asked: Do you consider the following to be appropriate or inappropriate for a wedding guest to do? — Not responding to a wedding invitation. NOTE: this is a different act from declining without a reason, included here only for contrast |
| Restaurant Dress Codes | YouGovAccessed 2026-09-14 | 6 Nov 2023to 8 Nov 2023 | 1,000 | Always appropriate 3%; Usually appropriate 11%; Usually inappropriate 33%; Always inappropriate 46%; Not sure 7%Asked: Do you consider the following to be appropriate or inappropriate for a wedding guest to do? — Dressing casually despite a formal dress code. NOTE: this is about ignoring a dress code at a wedding, not about restaurants |
| Tip Screens | Pew Research CenterAccessed 2026-09-14 | 7 Aug 2023to 27 Aug 2023 | 11,945 | More Americans oppose (40%) than favor (24%) businesses suggesting tip amounts to their customersAsked: Whether people favor or oppose businesses suggesting tip amounts to their customers. The page read reports the result but does not print the question stem verbatim. |
| Tip Screens | Pew Research CenterAccessed 2026-09-14 | 7 Aug 2023to 27 Aug 2023 | 11,945 | Around seven-in-ten U.S. adults (72%) say tipping is expected in more places today than it was five years agoAsked: Whether tipping is expected in more or fewer places today than five years ago. The page read reports the result but does not print the question stem verbatim. |
| Wearing a Hat Indoors | YouGovAccessed 2026-09-14 | 7 Jul 2023to 7 Jul 2023 | 5,587 | Rude: 33%; Not rude: 54%; Don't know: 13%Asked: Do you consider it rude to wear a hat indoors? |
| British Understatement | YouGovAccessed 2026-09-14 | 22 Nov 2018to 23 Nov 2018 | 1,729 | I disagree and do not want to discuss it further 48; I accept your point of view 45; Don't know 7Asked: If, during a discussion on the best way to do something, someone said the following phrase to you, which of the below comes closest to your interpretation of what they mean? — "I hear what you say" |
| British Understatement | YouGovAccessed 2026-09-14 | 22 Nov 2018to 23 Nov 2018 | 1,729 | I think you are an idiot 68; I am listening to you 24; Don't know 8Asked: If, during a discussion on the best way to do something, someone said the following phrase to you, which of the below comes closest to your interpretation of what they mean? — "With the greatest respect..." |
None of these rows is this site’s finding, and none of them is comparable with another. Each is a one-shot measurement by its publisher, on its own question, with its own method, in its own field window. They are gathered here so they can be found in one place, not because they can be added up. Know a measurement that is missing? Send it →
What Language & Manners means here
Language & Manners on this site is Asking a Stranger to Swap Seats, Asking for Menu Modifications, Being Fashionably Late, British Understatement, Clapping at the Cinema, Declining an Invitation without a Reason, Elbows on the Table, Leaving No Tip After Bad Service, No-Phone Policies at Restaurants, Restaurant Dress Codes, Saving Seats, Saying "I Feel Good", Saying "Shed-yool", Saying "The Team Are", Scone Pronunciation, Swearing in Public, Tip Screens, and Wearing a Hat Indoors. That is the whole of it. A subject is in this category because it was added to the pool with that label, so the list is what the site has asked about rather than a survey of everything the words could cover.
What it is not: a ranking of language & manners in general, a product review, or a measurement of anybody who did not vote here. Every figure above counts ballots cast on this site by visitors who chose to cast them, over the 30 days to 14 Sept 2026. A subject with no counted ballots is still listed, with its zero, because leaving it out would make the page read as though the site had never asked.