Category
What divides people most in Technology?
Technology holds 25 subjects on this site, with 0 counted ballots between them in the 30 days to 14 Sept 2026. None of them has a reading yet. A reading is published at 10 counted ballots in the last 30 days. Open online vote, self-selected, not a poll.
16 Aug 2026 to 14 Sept 2026 · model v1.0 · 43 outside measurements on file
Most divided first
Ordered by 2 × the smaller of the celebrate and hate shares, which is the board’s own Most divided key. A rank is printed at 100 counted ballots and not before, and two subjects whose counting intervals overlap share one, prefixed “=”.
Nothing in Technology has a reading yet, so there is no order to put these in. Every subject is listed below with its count.
No reading yet
These have no reading yet, so no shares, no score and no rank are published for them. A reading is published at 10 counted ballots in the last 30 days.
- AI Chatbots
No counted ballots yet, yours would be the first
- Algorithmic Feeds
No counted ballots yet, yours would be the first
- Customer Service Chatbots
No counted ballots yet, yours would be the first
- Dark Mode
No counted ballots yet, yours would be the first
- Driverless Cars
No counted ballots yet, yours would be the first
- E-Books
No counted ballots yet, yours would be the first
- Group Chats
No counted ballots yet, yours would be the first
- Home Printers
No counted ballots yet, yours would be the first
- Household Robots Doing Your Chores
No counted ballots yet, yours would be the first
- Landline Phones
No counted ballots yet, yours would be the first
- Passwords
No counted ballots yet, yours would be the first
- Paying With Your Phone
No counted ballots yet, yours would be the first
- Personalized Ads
No counted ballots yet, yours would be the first
- Push Notifications
No counted ballots yet, yours would be the first
- QR Code Menus
No counted ballots yet, yours would be the first
- Reply-All Emails
No counted ballots yet, yours would be the first
- Robot Vacuums
No counted ballots yet, yours would be the first
- Self-Checkout Machines
No counted ballots yet, yours would be the first
- Sharing A Streaming Password
No counted ballots yet, yours would be the first
- Smart Speakers
No counted ballots yet, yours would be the first
- Smartwatches
No counted ballots yet, yours would be the first
- Video Calls
No counted ballots yet, yours would be the first
- Video Doorbells
No counted ballots yet, yours would be the first
- Voice Notes
No counted ballots yet, yours would be the first
- Wireless Earbuds
No counted ballots yet, yours would be the first
Outside measurements in Technology
43 dated measurements published by somebody else about 23 of these subjects, newest first. Every row is quoted as its publisher published it, with a link to the source and the date it was read.
| Subject | Publisher | Field dates | n | Result as published |
|---|---|---|---|---|
| Algorithmic Feeds | YouGovAccessed 2026-09-14 | 10 Aug 2026to 12 Aug 2026 | 1,116 | Chronological: Posts are displayed in the order they were published, with the newest posts appearing first. 46%; Algorithm-based: Posts are displayed based on an algorithm that considers factors such as the user's interests and behavior, the popularity of the content, and the engagement it receives. 26%; Curated: Posts are selected by an editorial team or an appointed user. 4%; Not sure 23%Asked: Thinking about your ideal social media platform, in which of the following ways would you most prefer content to be displayed? |
| Group Chats | YouGovAccessed 2026-09-13 | 13 Jul 2026to 13 Jul 2026 | 23,177 | Love it 7%, Like it 22%, Neutral 39%, Dislike it 13%, Hate it 11%, Not sure 8%.Asked: How do you generally feel about getting messages in group chats? |
| AI Chatbots | YouGovAccessed 2026-09-14 | 6 Jul 2026to 9 Jul 2026 | 1,095 | A great deal 12%; A fair amount 37%; Not much 26%; Not at all 19%; Not sure 6%Asked: How much do you trust artificial intelligence (AI) to...? - Provide accurate information. (Asked about AI in general, not chatbots specifically.) |
| Customer Service Chatbots | YouGovAccessed 2026-09-14 | 6 Jul 2026to 9 Jul 2026 | 1,095 | Much better than people 8%; Somewhat better than people 16%; About equal to people 18%; Somewhat worse than people 20%; Much worse than people 25%; Not sure 13%Asked: A decade from now, how capable do you think AI will be at the following, compared to people who do these things professionally? - Providing customer service (Respondents were asked about a random sample of 15 of the abilities.) |
| Self-Checkout Machines | YouGovAccessed 2026-09-13 | 20 Apr 2026to 20 Apr 2026 | 5,991 | Self-checkout 46%, Cashier-assisted checkout 44%, Not sure 10%.Asked: If you were shopping at a store that had options for self-checkout and cashier-assisted checkout, each with equal lines, which would you typically choose? |
| AI Chatbots | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | Often 14%; Sometimes 22%; Rarely 27%; Never 35%; Not sure 2%Asked: How often do you use the following? - Artificial Intelligence (AI) chatbots (Respondents were asked about a random sample of 15 of the 30 technologies.) |
| E-Books | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | Often 15%; Sometimes 18%; Rarely 24%; Never 41%; Not sure 2%Asked: How often do you use the following? - Ebooks or digital audiobooks (Respondents were asked about a random sample of 15 of the 30 technologies.) |
| Home Printers | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | I currently use this 57%; I've used this before, but don't currently 32%; I've never used this 9%; Not sure 2%; I don't know what this is 0%Asked: Which, if any, of the following do you use now or have you ever used? - A home printer (Respondents were asked about a random sample of 20 of the 40 technologies.) |
| Landline Phones | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | I currently use this 16%; I've used this before, but don't currently 73%; I've never used this 10%; Not sure 1%; I don't know what this is 1%Asked: Which, if any, of the following do you use now or have you ever used? - A landline phone (Respondents were asked about a random sample of 20 of the 40 technologies.) |
| Paying With Your Phone | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | Often 36%; Sometimes 30%; Rarely 14%; Never 18%; Not sure 2%Asked: How often do you use the following? - Mobile payment apps (Respondents were asked about a random sample of 15 of the 30 technologies.) |
| Push Notifications | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | I leave most notifications enabled 27%; I leave some notifications enabled and disable others 33%; I disable most notifications and only allow a few important ones 25%; I keep all or almost all notifications disabled 9%; Not sure 4%; I don't have a cellphone 1%Asked: Which of the following best describes how you typically handle notifications on your cellphone? (Topline prints two interviewing windows: February 11 - 17, 2026 | February 12 - 16, 2026.) |
| Robot Vacuums | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | I currently use this 16%; I've used this before, but don't currently 12%; I've never used this 69%; Not sure 1%; I don't know what this is 1%Asked: Which, if any, of the following do you use now or have you ever used? - A robot vacuum (Respondents were asked about a random sample of 20 of the 40 technologies.) |
| Smart Speakers | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | I currently use this 29%; I've used this before, but don't currently 15%; I've never used this 52%; Not sure 3%; I don't know what this is 2%Asked: Which, if any, of the following do you use now or have you ever used? - A smart speaker with a virtual assistant (Respondents were asked about a random sample of 20 of the 40 technologies.) |
| Smartwatches | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | I currently use this 33%; I've used this before, but don't currently 19%; I've never used this 47%; Not sure 1%; I don't know what this is 1%Asked: Which, if any, of the following do you use now or have you ever used? - A smartwatch or fitness tracker (Respondents were asked about a random sample of 20 of the 40 technologies.) |
| Smartwatches | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | Often 15%; Sometimes 19%; Rarely 26%; Never 39%; Not sure 2%Asked: How often do you use the following? - Health or fitness apps (Respondents were asked about a random sample of 15 of the 30 technologies.) |
| Video Calls | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | Often 16%; Sometimes 30%; Rarely 25%; Never 27%; Not sure 2%Asked: How often do you use the following? - Video calling apps (Respondents were asked about a random sample of 15 of the 30 technologies.) |
| Video Doorbells | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | I currently use this 27%; I've used this before, but don't currently 11%; I've never used this 58%; Not sure 2%; I don't know what this is 2%Asked: Which, if any, of the following do you use now or have you ever used? - A video doorbell (Respondents were asked about a random sample of 20 of the 40 technologies.) |
| Wireless Earbuds | YouGovAccessed 2026-09-14 | 11 Feb 2026to 17 Feb 2026 | 2,012 | Wireless headphones: I currently use this 54%; I've used this before, but don't currently 19%; I've never used this 24%; Not sure 2%; I don't know what this is 1%. Wired headphones: I currently use this 31%; I've used this before, but don't currently 55%; I've never used this 11%; Not sure 3%; I don't know what this is 0%Asked: Which, if any, of the following do you use now or have you ever used? - Wireless headphones, and Wired headphones (Respondents were asked about a random sample of 20 of the 40 technologies.) |
| Video Calls | YouGovAccessed 2026-09-14 | 3 Feb 2026to 5 Feb 2026 | 2,442 | Video calls: More 14%; Less 20%; About the same 37%; Not applicable 25%Asked: Whether US adults make video calls more or less than they did a year ago. The article does not print the verbatim question wording. |
| Voice Notes | YouGovAccessed 2026-09-14 | 3 Feb 2026to 5 Feb 2026 | 2,442 | Regular usage (multiple times per week): Messaging 85%; Voice calls 58%; Video calls 21%; Voice notes 10%; None of these 6%. Change versus a year ago, voice notes: More 11%; Less 12%; About the same 30%; Not applicable 41%.Asked: How often US adults use each mode of communication (reported as regular usage, meaning multiple times per week), and whether they use each mode more or less than a year ago. The article does not print the verbatim question wording. |
| E-Books | YouGovAccessed 2026-09-14 | 15 Dec 2025to 19 Dec 2025 | 2,203 | Physical books 34%; Digital books 14%; Audiobooks 12%; Didn't read or listen to any books 41%Asked: Which format made up the largest share of the books that you read or listened to in 2025? |
| E-Books | Pew Research CenterAccessed 2026-09-14 | 6 Oct 2025to 16 Oct 2025 | 8,046 | Print books 64%; E-books 31%; Audiobooks 26%. "Print continues to be the only book format used by a majority of Americans."Asked: % of U.S. adults who say they have read a book in each format in the past 12 months (the short read does not print the verbatim question stem) |
| Self-Checkout Machines | LendingTree with QuestionProAccessed 2026-09-13 | 9 Oct 2025to 13 Oct 2025 | 2,050 | More than half (55%) of Americans like self-checkouts for their speed and convenience.Asked: Do you like self-checkouts for their speed and convenience? |
| Household Robots Doing Your Chores | YouGovAccessed 2026-09-14 | 30 Jan 2025to 31 Jan 2025 | 1,247 | "two in five Americans are interested in having a robot to assist with household tasks (38%)"; men 43% vs women 33%; 18-34 52%, 35-54 40%, 55+ 26%.Asked: Interest in having a robot to assist with household tasks (question wording not published verbatim in the article). |
| Driverless Cars | AAAAccessed 2026-09-14 | 9 Jan 2025to 13 Jan 2025 | 1,095 | "13% of U.S. drivers would trust riding in self-driving vehicles" - an increase on the previous year's 9% - while "6 in 10 U.S. drivers still report being afraid to ride in a self-driving vehicle."Asked: AAA's annual Autonomous Vehicle Survey, asking US drivers whether they would trust riding in a self-driving vehicle or are afraid to do so. The release does not print the verbatim question wording. 1,095 total interviews, 888 qualified respondents, margin of error 4.4%. |
| Personalized Ads | YouGovAccessed 2026-09-14 | 16 Dec 2024to 2 Jan 2025 | 1,503 | Agree 27%; Neither agree nor disagree 27%; Disagree 40%; Don't know 6%Asked: To what extent do you agree with the statement: 'Personalized advertising is helpful for discovering new products that I may want to buy'? (US respondents; methodology page states the multi-region survey ran December 16, 2024 to January 2, 2025 with 1,503 respondents in the United States.) |
| Personalized Ads | YouGovAccessed 2026-09-14 | 16 Dec 2024to 2 Jan 2025 | 1,503 | Ads based on browsing history 59%; Ads based on social media behavior 48%; Ads based on purchasing history 42%; Location-based ads 35%; Retargeted ads (i.e., serving ads to people who have previously interacted with a brand) 30%; Don't know 11%; None of these 11%Asked: What types of personalized advertising do you find most invasive? |
| AI Chatbots | YouGovAccessed 2026-09-14 | 27 Nov 2024to 3 Dec 2024 | 1,110 | Very positive 13%; Somewhat positive 23%; Neither positive nor negative 27%; Somewhat negative 14%; Very negative 14%; Not sure 9%Asked: How would you describe the overall effects on society of the following technologies? - Artificial intelligence. (This item is about artificial intelligence in general, not chatbots specifically; in the same survey, 19% named chatbots as the first thing that comes to mind when they think of AI.) |
| Driverless Cars | YouGovAccessed 2026-09-14 | 27 Nov 2024to 3 Dec 2024 | 1,110 | Roughly one-third of Americans (35%) say they are very or somewhat enthusiastic about the development of driverless cars, while 58% say they are not very or not at all enthusiastic; 70% are very or somewhat worried about the use of driverless cars; 49% think they will definitely or probably become widespread on U.S. roads, while 37% expect they definitely or probably will not; 37% say they would definitely or probably be interested in riding in one; 65% say they would feel very or somewhat unsafe as a passenger; Americans are more likely to strongly or somewhat oppose allowing driverless taxis in their city (54%) than to support allowing them (32%); just 3% say they have been a passenger in a driverless carAsked: Americans' enthusiasm, worry and willingness to ride regarding driverless cars, and support for allowing driverless taxis in their city |
| Personalized Ads | YouGovAccessed 2026-09-14 | 13 Nov 2024to 3 Dec 2024 | Not published | Comfortable 18%; Neither comfortable nor uncomfortable 20%; Uncomfortable 56%; Don't know 6%. By generation - Gen Z & Millennials: Comfortable 22%, Neither 22%, Uncomfortable 50%, Don't know 7%. Gen X & Baby Boomers+: Comfortable 15%, Neither 19%, Uncomfortable 62%, Don't know 4%.Asked: How comfortable are you with companies using your online behaviour to personalize the ads you see? (US general population. The chart labels its base only as 'n> 650', so no exact sample size is published for this item. The chart's own date line reads 'YouGov Surveys, November 13 - December 3, 2024', which conflicts with the report's methodology page and with the global version of the same question, both of which give December 16, 2024 - January 2, 2025.) |
| Dark Mode | YouGovAccessed 2026-09-14 | 8 Feb 2024to 8 Feb 2024 | 2,561 | Light mode (light background with dark text) 58%; Dark mode (dark background with light text) 29%; Don't know 9%; N/A - I do not have a smartphone 4%Asked: On your smartphone, do you prefer to use light mode (light background with dark text) or dark mode (dark background with light text)? (Asked of GB adults, not US adults.) |
| Self-Checkout Machines | YouGovAccessed 2026-09-13 | 27 Nov 2023to 28 Nov 2023 | 1,143 | Having to use self-checkout mechanisms has been an annoyance for 30% of US consumers.Asked: Which aspects of in-store shopping have been an annoyance to you? |
| Customer Service Chatbots | YouGovAccessed 2026-09-14 | 14 Aug 2023to 20 Aug 2023 | 1,000 | Entirely positive 6%; More positive than negative 18%; Equally positive and negative 25%; More negative than positive 25%; Entirely negative 13%; Not sure 13%Asked: Do you think that the effects of the following type of artificial intelligence (AI) on society will be...? - Customer support chatbots |
| Driverless Cars | YouGovAccessed 2026-09-14 | 14 Aug 2023to 20 Aug 2023 | 1,000 | Entirely positive 5%; More positive than negative 16%; Equally positive and negative 23%; More negative than positive 23%; Entirely negative 16%; Not sure 16%Asked: Do you think that the effects of the following type of artificial intelligence (AI) on society will be...? - Autonomous vehicles |
| Passwords | Pew Research CenterAccessed 2026-09-14 | 15 May 2023to 21 May 2023 | 5,101 | "Only half of adults say they typically choose passwords that are more secure, even if they are harder to remember. A slightly smaller share (46%) opts for passwords that are easier to remember, even if they are less secure."Asked: Whether people typically choose passwords that are more secure even if harder to remember, or easier to remember even if less secure. The short read summarises rather than printing the verbatim question stem. |
| Passwords | Pew Research CenterAccessed 2026-09-14 | 15 May 2023to 21 May 2023 | 5,101 | "about seven-in-ten Americans (69%) are overwhelmed by the number of passwords they have to keep track of"; "nearly half (45%) report feeling anxious about whether their passwords are strong and secure"; "The share who say they use a password manager has risen from 20% in 2019 to 32% today."Asked: How Americans feel about keeping track of their passwords, and how they store them. |
| Home Printers | YouGovAccessed 2026-09-14 | 19 Dec 2022to 30 Dec 2022 | 2,000 | Printer ownership: 57% currently own.Asked: Which, if any, of a list of 50 activities respondents currently do, have done in the past but no longer do, or have never done - including owning a printer. (Two surveys of 1,000 US adults each, fielded December 19-28, 2022 and December 20-30, 2022.) |
| Landline Phones | YouGovAccessed 2026-09-14 | 19 Dec 2022to 30 Dec 2022 | 2,000 | Landline ownership: 29% currently own. In the same survey: 55% currently mail letters, 41% currently watch DVDs, 40% currently listen to CDs, 53% currently use physical calendars, 57% currently own a printer.Asked: Which, if any, of a list of 50 activities respondents currently do, have done in the past but no longer do, or have never done - including owning a landline. (Two surveys of 1,000 US adults each, fielded December 19-28, 2022 and December 20-30, 2022; margin of error approximately 4%.) |
| Sharing A Streaming Password | YouGovAccessed 2026-09-14 | 21 Apr 2022to 25 Apr 2022 | 1,000 | Yes 36%; No 42%; Not sure 22%Asked: Do you think it's OK to use someone else's password for a streaming service you don't pay for? |
| Sharing A Streaming Password | YouGovAccessed 2026-09-14 | 21 Apr 2022to 25 Apr 2022 | 1,000 | Yes 25%; No 71%; Not sure 5%Asked: Do you share the password for a streaming service that you pay for with anyone outside your household? (Asked of those who currently use streaming video services) |
| Driverless Cars | Pew Research CenterAccessed 2026-09-14 | 1 Nov 2021to 7 Nov 2021 | 10,260 | "a plurality of Americans (44%) believe that the widespread use of driverless passenger vehicles would be a bad idea for society. That compares with the 26% who think this would be a good idea. Some 29% say they are not sure. A majority say they definitely or probably would not want to ride in a driverless car if they had the opportunity. Some 39% believe widespread use of driverless cars would decrease the number of people killed or injured in traffic accidents, while 31% think there would not be much difference and 27% think there would be an increase in these types of deaths or injuries."Asked: Whether the widespread use of driverless passenger vehicles would be a good idea or a bad idea for society (American Trends Panel Wave 99; the report summarises rather than prints the verbatim question stem). |
| Push Notifications | YouGovAccessed 2026-09-14 | 3 Jun 2021to 3 Jun 2021 | 1,167 | 47% feel they receive too many notifications; 38% report receiving the right amount. When overloaded: 42% adjust notification settings, 39% disable notifications entirely, 8% delete the app, 9% take no action. On promotional messages from brands: 19% say a few times weekly is appropriate, 18% prefer weekly, 17% prefer less often, 6% accept more than once daily.Asked: Asked of US adults about the volume of push notifications they receive, and what they do when they receive too many. The article reports toplines but does not print the verbatim question wording. Fielded on YouGov Direct, 8:54 a.m. - 11:58 a.m. ET. |
| Smart Speakers | Pew Research CenterAccessed 2026-09-14 | 3 Jun 2019to 17 Jun 2019 | Not published | "54% of smart speaker owners ... say they are very or somewhat concerned about the amount of personal data their speakers collect." And: "49% of Americans said it is unacceptable for the makers of smart speakers to share audio recordings of their customers with law enforcement in order to help with criminal investigations. Just 25% said it is acceptable."Asked: Asked of smart speaker owners, how concerned they are about the amount of personal data their speakers collect; and asked of all Americans, whether it is acceptable for the makers of smart speakers to share audio recordings of their customers with law enforcement to help with criminal investigations. The short read does not print the verbatim question stems or the sample size. |
None of these rows is this site’s finding, and none of them is comparable with another. Each is a one-shot measurement by its publisher, on its own question, with its own method, in its own field window. They are gathered here so they can be found in one place, not because they can be added up. Know a measurement that is missing? Send it →
What Technology means here
Technology on this site is AI Chatbots, Algorithmic Feeds, Customer Service Chatbots, Dark Mode, Driverless Cars, E-Books, Group Chats, Home Printers, Household Robots Doing Your Chores, Landline Phones, Passwords, Paying With Your Phone, Personalized Ads, Push Notifications, QR Code Menus, Reply-All Emails, Robot Vacuums, Self-Checkout Machines, Sharing A Streaming Password, Smart Speakers, Smartwatches, Video Calls, Video Doorbells, Voice Notes, and Wireless Earbuds. That is the whole of it. A subject is in this category because it was added to the pool with that label, so the list is what the site has asked about rather than a survey of everything the words could cover.
What it is not: a ranking of technology in general, a product review, or a measurement of anybody who did not vote here. Every figure above counts ballots cast on this site by visitors who chose to cast them, over the 30 days to 14 Sept 2026. A subject with no counted ballots is still listed, with its zero, because leaving it out would make the page read as though the site had never asked.