Category
What divides people most in Food & Drink?
Food & Drink holds 31 subjects on this site, with 0 counted ballots between them in the 30 days to 14 Sept 2026. None of them has a reading yet. A reading is published at 10 counted ballots in the last 30 days. Open online vote, self-selected, not a poll.
16 Aug 2026 to 14 Sept 2026 · model v1.0 · 43 outside measurements on file
Most divided first
Ordered by 2 × the smaller of the celebrate and hate shares, which is the board’s own Most divided key. A rank is printed at 100 counted ballots and not before, and two subjects whose counting intervals overlap share one, prefixed “=”.
Nothing in Food & Drink has a reading yet, so there is no order to put these in. Every subject is listed below with its count.
No reading yet
These have no reading yet, so no shares, no score and no rank are published for them. A reading is published at 10 counted ballots in the last 30 days.
- Anchovies on Pizza
No counted ballots yet, yours would be the first
- Avocado Toast
No counted ballots yet, yours would be the first
- Beets
No counted ballots yet, yours would be the first
- Black Licorice
No counted ballots yet, yours would be the first
- Bloody Mary
No counted ballots yet, yours would be the first
- Blue Cheese
No counted ballots yet, yours would be the first
- Bringing Your Own Condiments to a Restaurant
No counted ballots yet, yours would be the first
- Brownie Edge Pieces
No counted ballots yet, yours would be the first
- Brussels Sprouts
No counted ballots yet, yours would be the first
- Candy Corn
No counted ballots yet, yours would be the first
- Canned Cranberry Sauce
No counted ballots yet, yours would be the first
- Cilantro
No counted ballots yet, yours would be the first
- Cold Leftover Pizza
No counted ballots yet, yours would be the first
- Cottage Cheese
No counted ballots yet, yours would be the first
- Eggplant
No counted ballots yet, yours would be the first
- Grits
No counted ballots yet, yours would be the first
- Jalapeños on Pizza
No counted ballots yet, yours would be the first
- Kale
No counted ballots yet, yours would be the first
- Ketchup on Eggs
No counted ballots yet, yours would be the first
- Marshmallows on Sweet Potatoes
No counted ballots yet, yours would be the first
- Okra
No counted ballots yet, yours would be the first
- Olives
No counted ballots yet, yours would be the first
- Oysters
No counted ballots yet, yours would be the first
- Pineapple on Pizza
No counted ballots yet, yours would be the first
- Pumpkin Spice Everything
No counted ballots yet, yours would be the first
- Rinsing Rice Before Cooking
No counted ballots yet, yours would be the first
- Soda for Breakfast
No counted ballots yet, yours would be the first
- Stuffing Cooked Inside the Turkey
No counted ballots yet, yours would be the first
- Sushi
No counted ballots yet, yours would be the first
- Tofu
No counted ballots yet, yours would be the first
- Well-Done Steak
No counted ballots yet, yours would be the first
Outside measurements in Food & Drink
43 dated measurements published by somebody else about 31 of these subjects, newest first. Every row is quoted as its publisher published it, with a link to the source and the date it was read.
| Subject | Publisher | Field dates | n | Result as published |
|---|---|---|---|---|
| Bloody Mary | YouGovAccessed 2026-09-14 | 3 Sept 2026to 7 Sept 2026 | 2,143 | Bloody Mary — Love/Like 41%, Dislike/Hate 24%; Love it 16%, Like it 25%, Feel neutral 17%, Dislike it 14%, Hate it 10%, I have never tried it 18%Asked: What do you think of the following drink? (Among people who ever drink cocktails. Respondents were asked about a random sample of 15 of the 30 cocktails) |
| Bringing Your Own Condiments to a Restaurant | YouGovAccessed 2026-09-14 | 30 Jan 2026to 1 Feb 2026 | 1,104 | Always acceptable 15%, Usually acceptable 34%, Usually unacceptable 21%, Always unacceptable 12%, Not sure 18%Asked: Do you think it is acceptable or unacceptable for a person to bring their own condiments to a casual restaurant? |
| Bringing Your Own Condiments to a Restaurant | YouGovAccessed 2026-09-14 | 30 Jan 2026to 1 Feb 2026 | 1,104 | Always acceptable 9%, Usually acceptable 11%, Usually unacceptable 29%, Always unacceptable 36%, Not sure 16%Asked: Do you think it is acceptable or unacceptable for a person to bring their own condiments to a fancy restaurant? |
| Brownie Edge Pieces | YouGovAccessed 2026-09-14 | 3 Oct 2025to 6 Oct 2025 | 1,126 | Edge of the pan 45%, Center of the pan 39%, Neither 8%, Not sure 8%Asked: Do you prefer brownies from the...? |
| Cilantro | YouGovAccessed 2026-09-13 | 3 Oct 2025to 6 Oct 2025 | 1,126 | Yes 14%, No 60%, Not sure 26%.Asked: Do you think cilantro tastes like soap? (yes / no / not sure) |
| Cold Leftover Pizza | YouGovAccessed 2026-09-14 | 3 Oct 2025to 6 Oct 2025 | 1,126 | Warmed 65%, Cold 28%, Neither 8%Asked: Do you prefer to eat leftover pizza...? |
| Ketchup on Eggs | YouGovAccessed 2026-09-14 | 3 Oct 2025to 6 Oct 2025 | 1,126 | Love it 9%, Like it 23%, Dislike it 24%, Hate it 33%, Not sure 11%Asked: How do you feel about ketchup on eggs? |
| Rinsing Rice Before Cooking | YouGovAccessed 2026-09-14 | 3 Oct 2025to 6 Oct 2025 | 1,126 | Yes 53%, No 29%, Not sure 19%Asked: Do you think you should rinse rice before cooking it? |
| Pineapple on Pizza | YouGovAccessed 2026-09-13 | 3 Oct 2025to 5 Oct 2025 | 1,126 | About half (48%) of Americans like or love pineapple on pizza, but a similar share (44%) dislike or hate it.Asked: How do you feel about pineapple on pizza? (love it / like it / neutral / dislike it / hate it / not sure) |
| Avocado Toast | YouGovAccessed 2026-09-14 | 10 Sept 2025to 18 Sept 2025 | 2,158 | Avocado toast — Love 21%, Like 17%, Neutral 22%, Dislike 18%, Hate 13%, Not sure 10%Asked: How do you feel about eating the following for breakfast? (Respondents were asked about a random sample of 18 of the 36 foods) |
| Bloody Mary | YouGovAccessed 2026-09-14 | 10 Sept 2025to 18 Sept 2025 | 2,158 | Bloody Mary — Love 10%, Like 9%, Neutral 14%, Dislike 25%, Hate 33%, Not sure 9%Asked: How do you feel about drinking the following during breakfast? (Respondents were asked about a random sample of 6 of the 12 drinks) — asked about drinking a Bloody Mary at breakfast specifically, not about the cocktail in general |
| Cottage Cheese | YouGovAccessed 2026-09-14 | 10 Sept 2025to 18 Sept 2025 | 2,158 | Cottage cheese with fruit — Love 13%, Like 21%, Neutral 22%, Dislike 19%, Hate 21%, Not sure 4%Asked: How do you feel about eating the following for breakfast? (Respondents were asked about a random sample of 18 of the 36 foods) — asked as "cottage cheese with fruit", a narrower item than cottage cheese in general |
| Grits | YouGovAccessed 2026-09-14 | 10 Sept 2025to 18 Sept 2025 | 2,158 | Grits — Love 16%, Like 18%, Neutral 24%, Dislike 19%, Hate 14%, Not sure 9%Asked: How do you feel about eating the following for breakfast? (Respondents were asked about a random sample of 18 of the 36 foods) |
| Soda for Breakfast | YouGovAccessed 2026-09-14 | 10 Sept 2025to 18 Sept 2025 | 2,158 | Soda — Love 16%, Like 20%, Neutral 17%, Dislike 28%, Hate 18%, Not sure 1%Asked: How do you feel about drinking the following during breakfast? (Respondents were asked about a random sample of 6 of the 12 drinks) |
| Anchovies on Pizza | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Anchovies — Love it 6%, Like it 10%, Neutral 18%, Dislike it 20%, Hate it 36%, Not sure 10%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) — asked about anchovies in general, not specifically on pizza |
| Beets | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Beets — Love it 15%, Like it 24%, Neutral 21%, Dislike it 17%, Hate it 18%, Not sure 6%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) |
| Blue Cheese | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Blue cheese — Love it 16%, Like it 23%, Neutral 18%, Dislike it 18%, Hate it 21%, Not sure 5%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) |
| Brussels Sprouts | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Brussels sprouts — Love it 22%, Like it 27%, Neutral 19%, Dislike it 11%, Hate it 18%, Not sure 3%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) |
| Cilantro | YouGovAccessed 2026-09-13 | 24 Jul 2025to 27 Jul 2025 | 1,149 | Love it 21%, Like it 30%, Neutral 24%, Dislike it 8%, Hate it 11%, Not sure 7%. Unweighted base for the cilantro item was 1,149 of a 2,239 total sample; respondents were asked about 20 of the 40 foods.Asked: How do you feel about the following types of food? (love it / like it / neutral / dislike it / hate it / not sure) |
| Eggplant | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Eggplant — Love it 14%, Like it 23%, Neutral 25%, Dislike it 15%, Hate it 13%, Not sure 10%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) |
| Kale | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Kale — Love it 8%, Like it 23%, Neutral 30%, Dislike it 14%, Hate it 17%, Not sure 7%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) |
| Okra | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Okra — Love it 17%, Like it 20%, Neutral 21%, Dislike it 14%, Hate it 15%, Not sure 13%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) |
| Olives | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Olives — Love it 35%, Like it 25%, Neutral 12%, Dislike it 12%, Hate it 15%, Not sure 2%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) |
| Oysters | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Oysters — Love it 13%, Like it 18%, Neutral 15%, Dislike it 15%, Hate it 28%, Not sure 11%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) |
| Sushi | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Sushi — Love it 23%, Like it 18%, Neutral 14%, Dislike it 11%, Hate it 27%, Not sure 7%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) |
| Tofu | YouGovAccessed 2026-09-14 | 24 Jul 2025to 27 Jul 2025 | 2,239 | Tofu — Love it 6%, Like it 15%, Neutral 22%, Dislike it 17%, Hate it 29%, Not sure 12%Asked: How do you feel about the following types of food? (Respondents were asked about 20 of the 40 foods) |
| Pineapple on Pizza | Research Co.Accessed 2026-09-13 | 10 Nov 2023to 12 Nov 2023 | 1,000 | Just over two thirds of Canadians (68%, -5) would eat pizza with pineapple, while 29% (+5) would not.Asked: Would you definitely, probably, probably not or definitely not eat pizza with pineapple? (Canada) |
| Canned Cranberry Sauce | YouGovAccessed 2026-09-14 | 7 Nov 2023to 9 Nov 2023 | 1,000 | Canned 28%, Made from scratch 20%, I like both equally 21%, Neither 27%, Not sure 4%Asked: Do you prefer canned cranberry sauce or cranberry sauce made from scratch? |
| Marshmallows on Sweet Potatoes | YouGovAccessed 2026-09-14 | 7 Nov 2023to 9 Nov 2023 | 1,000 | With marshmallows 26%, Without marshmallows 34%, I like both equally 14%, Neither 22%, Not sure 3%Asked: Do you prefer sweet potato dishes with or without marshmallows? (Asked of those who usually celebrate Thanksgiving) |
| Marshmallows on Sweet Potatoes | YouGovAccessed 2026-09-14 | 7 Nov 2023to 9 Nov 2023 | 1,000 | With marshmallows 26%; Without marshmallows 34%; I like both equally 14%; Neither 22%; Not sure 3%Asked: Do you prefer sweet potato dishes with or without marshmallows? (Asked of those who usually celebrate Thanksgiving) |
| Stuffing Cooked Inside the Turkey | YouGovAccessed 2026-09-14 | 7 Nov 2023to 9 Nov 2023 | 1,000 | Inside the turkey 20%, Outside the turkey 32%, I like both equally 31%, Neither 13%, Not sure 3%Asked: Do you prefer stuffing or dressing that is cooked...? |
| Black Licorice | Instacart with The Harris PollAccessed 2026-09-13 | 3 Aug 2023to 7 Aug 2023 | 2,032 | Following anchovies, 45% of Americans hate black licorice, according to our survey.Asked: Which of these divisive foods do you hate? |
| Anchovies on Pizza | YouGovAccessed 2026-09-14 | 11 Apr 2023to 13 Apr 2023 | 1,000 | Anchovies — Love it 10%, Like it 20%, Dislike it 20%, Hate it 42%, Not sure 8%Asked: What do you think about the following pizza toppings? (Among people who don't say they never eat pizza) |
| Eggplant | YouGovAccessed 2026-09-14 | 11 Apr 2023to 13 Apr 2023 | 1,000 | Eggplant — Love it 9%, Like it 24%, Dislike it 24%, Hate it 28%, Not sure 16%Asked: What do you think about the following pizza toppings? (Among people who don't say they never eat pizza) — asked about eggplant as a pizza topping, a narrower question than eggplant in general |
| Jalapeños on Pizza | YouGovAccessed 2026-09-14 | 11 Apr 2023to 13 Apr 2023 | 1,000 | Jalapeños — Love it 19%, Like it 31%, Dislike it 20%, Hate it 24%, Not sure 6%Asked: What do you think about the following pizza toppings? (Among people who don't say they never eat pizza) |
| Olives | YouGovAccessed 2026-09-14 | 11 Apr 2023to 13 Apr 2023 | 1,000 | Olives — Love it 31%, Like it 32%, Dislike it 18%, Hate it 16%, Not sure 2%Asked: What do you think about the following pizza toppings? (Among people who don't say they never eat pizza) — asked about olives as a pizza topping, a narrower question than olives in general |
| Black Licorice | YouGovAccessed 2026-09-13 | 5 Oct 2021to 6 Oct 2021 | 1,188 | Black licorice won 25.3% of its match-ups, last of the 76 items. The article: “Black licorice candy landed in last place in both the adult poll and the 8- to 14-year-old poll.”Asked: Head-to-head match-ups: which of these two would you rather get trick-or-treating? Items ranked by win percentage across 76 possible treats. |
| Candy Corn | YouGovAccessed 2026-09-13 | 5 Oct 2021to 6 Oct 2021 | 1,188 | Candy corn won 40.3% of its match-ups, 59th of the 76 items. The article: “Even the supposed Halloween staple of candy corn got lackluster ratings all-around. It only won about 40% of its match-ups among both groups.”Asked: Head-to-head match-ups: which of these two would you rather get trick-or-treating? Items ranked by win percentage across 76 possible treats. |
| Pineapple on Pizza | Research Co.Accessed 2026-09-13 | 4 Oct 2021to 6 Oct 2021 | 1,000 | 73% of Canadians say they would “definitely” or “probably” eat pizza with pineapple, up seven points since a similar Research Co. poll conducted in July 2019.Asked: Would you definitely, probably, probably not or definitely not eat pizza with pineapple? (Canada) |
| Pumpkin Spice Everything | IpsosAccessed 2026-09-13 | 10 Sept 2021to 13 Sept 2021 | 1,018 | One in five Americans enjoy drinking Pumpkin Spice Lattes at least occasionally throughout the fall, while just under half refuse to try one. Three percent of all Americans regularly drink Pumpkin Spice lattes when available.Asked: How often, if at all, do you drink pumpkin spice lattes in the fall? (measures the latte, not pumpkin spice generally) |
| Well-Done Steak | YouGovAccessed 2026-09-13 | 27 Aug 2019to 28 Aug 2019 | 1,295 | Nearly one-fourth of Americans (24%) selected the well-done meat as their steak preference, while slightly fewer (23%) selected medium-rare. Behind them: medium well-done (16%), medium (13%), rare (11%), blue rare (2%) and burnt (2%).Asked: Preferred steak doneness, chosen from labelled images ranging from blue rare to well-done |
| Pineapple on Pizza | Research Co.Accessed 2026-09-13 | 15 Jul 2019to 17 Jul 2019 | 1,000 | About two thirds of Canadians (66%) said they would “definitely” or “probably” eat pizza with pineapple.Asked: Would you definitely, probably, probably not or definitely not eat pizza with pineapple? (Canada) |
| Pineapple on Pizza | YouGov OmnibusAccessed 2026-09-13 | 22 Jan 2019to 23 Jan 2019 | 1,212 | 12% of Americans who eat pizza say that pineapple is one of their top three favorite pizza toppings; 24% say that pineapple is one of their least favorite toppings.Asked: Top three favourite and three least favourite pizza toppings, among Americans who eat pizza |
None of these rows is this site’s finding, and none of them is comparable with another. Each is a one-shot measurement by its publisher, on its own question, with its own method, in its own field window. They are gathered here so they can be found in one place, not because they can be added up. Know a measurement that is missing? Send it →
What Food & Drink means here
Food & Drink on this site is Anchovies on Pizza, Avocado Toast, Beets, Black Licorice, Bloody Mary, Blue Cheese, Bringing Your Own Condiments to a Restaurant, Brownie Edge Pieces, Brussels Sprouts, Candy Corn, Canned Cranberry Sauce, Cilantro, Cold Leftover Pizza, Cottage Cheese, Eggplant, Grits, Jalapeños on Pizza, Kale, Ketchup on Eggs, Marshmallows on Sweet Potatoes, Okra, Olives, Oysters, Pineapple on Pizza, Pumpkin Spice Everything, Rinsing Rice Before Cooking, Soda for Breakfast, Stuffing Cooked Inside the Turkey, Sushi, Tofu, and Well-Done Steak. That is the whole of it. A subject is in this category because it was added to the pool with that label, so the list is what the site has asked about rather than a survey of everything the words could cover.
What it is not: a ranking of food & drink in general, a product review, or a measurement of anybody who did not vote here. Every figure above counts ballots cast on this site by visitors who chose to cast them, over the 30 days to 14 Sept 2026. A subject with no counted ballots is still listed, with its zero, because leaving it out would make the page read as though the site had never asked.