Category
What divides people most in Travel & Transport?
Travel & Transport holds 19 subjects on this site, with 0 counted ballots between them in the 30 days to 14 Sept 2026. None of them has a reading yet. A reading is published at 10 counted ballots in the last 30 days. Open online vote, self-selected, not a poll.
16 Aug 2026 to 14 Sept 2026 · model v1.0 · 33 outside measurements on file
Most divided first
Ordered by 2 × the smaller of the celebrate and hate shares, which is the board’s own Most divided key. A rank is printed at 100 counted ballots and not before, and two subjects whose counting intervals overlap share one, prefixed “=”.
Nothing in Travel & Transport has a reading yet, so there is no order to put these in. Every subject is listed below with its count.
No reading yet
These have no reading yet, so no shares, no score and no rank are published for them. A reading is published at 10 counted ballots in the last 30 days.
- Airport Security
No counted ballots yet, yours would be the first
- Applauding When The Plane Lands
No counted ballots yet, yours would be the first
- Chatting To Your Seatmate The Whole Flight
No counted ballots yet, yours would be the first
- Electric Scooters
No counted ballots yet, yours would be the first
- Getting Around By Bike
No counted ballots yet, yours would be the first
- Leaving Your Reading Light On
No counted ballots yet, yours would be the first
- Lying Down Across An Empty Row
No counted ballots yet, yours would be the first
- Phone Calls On A Plane
No counted ballots yet, yours would be the first
- Putting Your Jacket In The Overhead Bin
No counted ballots yet, yours would be the first
- Reclining Your Airplane Seat
No counted ballots yet, yours would be the first
- Roundabouts
No counted ballots yet, yours would be the first
- Small Dogs In The Cabin
No counted ballots yet, yours would be the first
- Standing Up The Second The Plane Lands
No counted ballots yet, yours would be the first
- Taking Your Shoes Off On A Plane
No counted ballots yet, yours would be the first
- The City Bus
No counted ballots yet, yours would be the first
- The Coach
No counted ballots yet, yours would be the first
- The Subway
No counted ballots yet, yours would be the first
- The Window Seat
No counted ballots yet, yours would be the first
- Unbuckling Before The Seatbelt Sign Goes Off
No counted ballots yet, yours would be the first
Outside measurements in Travel & Transport
33 dated measurements published by somebody else about 18 of these subjects, newest first. Every row is quoted as its publisher published it, with a link to the source and the date it was read.
| Subject | Publisher | Field dates | n | Result as published |
|---|---|---|---|---|
| Airport Security | YouGovAccessed 2026-09-14 | 25 Nov 2025to 29 Nov 2025 | 1,108 | Long security lines: Major problem 42%, Minor problem 36%, Not a problem 9%, Not sure 13%. Excessive security restrictions: Major problem 23%, Minor problem 35%, Not a problem 28%, Not sure 14%Asked: When it comes to air travel in the U.S., how big of a problem do you think the following are? — Long security lines; Excessive security restrictions |
| Putting Your Jacket In The Overhead Bin | YouGovAccessed 2026-09-14 | 25 Nov 2025to 29 Nov 2025 | 1,108 | Major problem 35%, Minor problem 37%, Not a problem 14%, Not sure 14%Asked: When it comes to air travel in the U.S., how big of a problem do you think the following are? — Lack of space for carry-on bags |
| Small Dogs In The Cabin | YouGovAccessed 2026-09-14 | 25 Nov 2025to 29 Nov 2025 | 1,108 | Major problem 12%, Minor problem 30%, Not a problem 39%, Not sure 18%Asked: When it comes to air travel in the U.S., how big of a problem do you think the following are? — Pets on board |
| Electric Scooters | IpsosAccessed 2026-09-14 | 17 Apr 2025to 18 Apr 2025 | 1,094 | 61% of British adults believe e-scooters negatively impact pedestrian safety; around 2 in 5 see e-scooters as positive for the environment (39%) and for cost of travel (40%); almost half (48%) support legalising e-scooter use on cycle lanes; 62% opposed to legalising use on pavements; 51% opposed to legalising use on roads; at least 3 in 5 report seeing e-scooters in their local area at least every week (15% daily, 27% most days, 20% weekly)Asked: British adults' views on the impact of e-scooters and on legalising e-scooter use in different places (Ipsos survey of 1,094 adults aged 16-75 in Great Britain) |
| Applauding When The Plane Lands | YouGovAccessed 2026-09-14 | 14 Aug 2024to 14 Aug 2024 | 2,760 | Very often 3%, Fairly often 4%, Not very often 16%, Never 67%, N/A I've never flown 7%, Don't know 3%Asked: When the plane lands, how often, if at all, do you applaud? |
| Chatting To Your Seatmate The Whole Flight | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 46%, Unacceptable 29%, Not sure 26%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Chat with a stranger next to them for the entire flight |
| Chatting To Your Seatmate The Whole Flight | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 72%, Unacceptable 13%, Not sure 15%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Wake up a seatmate to use the bathroom |
| Leaving Your Reading Light On | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 38%, Unacceptable 36%, Not sure 26%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Leave their overhead light on when the cabin lights are switched off |
| Lying Down Across An Empty Row | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 48%, Unacceptable 34%, Not sure 18%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Lie down on the seats when sitting in an empty row |
| Phone Calls On A Plane | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 37%, Unacceptable 43%, Not sure 19%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Make a phone call |
| Phone Calls On A Plane | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 11%, Unacceptable 81%, Not sure 9%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Watch a movie or show without headphones |
| Putting Your Jacket In The Overhead Bin | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 52%, Unacceptable 29%, Not sure 19%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Put small items like a purse or jacket in the overhead compartment on a full flight |
| Reclining Your Airplane Seat | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 55%, Unacceptable 26%, Not sure 20%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Recline their seat |
| Reclining Your Airplane Seat | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 11%; Unacceptable 74%; Not sure 15%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Use both armrests when someone is sitting next to them |
| Small Dogs In The Cabin | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 37%, Unacceptable 40%, Not sure 23%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Bring a small dog on board |
| Small Dogs In The Cabin | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 28%, Unacceptable 50%, Not sure 22%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Bring a cat on board |
| Standing Up The Second The Plane Lands | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 29%, Unacceptable 50%, Not sure 21%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Stand up immediately after the plane lands |
| Standing Up The Second The Plane Lands | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 14%, Unacceptable 65%, Not sure 21%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Exit the plane before the people in the row in front of them |
| Taking Your Shoes Off On A Plane | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 30%, Unacceptable 55%, Not sure 15%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Remove their shoes |
| Unbuckling Before The Seatbelt Sign Goes Off | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 47%, Unacceptable 39%, Not sure 14%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Unbuckle their seatbelt when the seatbelt light isn't on |
| Unbuckling Before The Seatbelt Sign Goes Off | YouGovAccessed 2026-09-14 | 23 May 2024to 26 May 2024 | 1,152 | Acceptable 7%, Unacceptable 82%, Not sure 11%Asked: Do you consider it to be generally acceptable or unacceptable for a passenger to do the following while flying on a commercial airline? — Leave their seat during turbulence |
| Getting Around By Bike | YouGovAccessed 2026-09-14 | 14 Jun 2023to 30 Jun 2023 | 1,999 | Very favourable 15%, Somewhat favourable 27%, Somewhat unfavourable 20%, Very unfavourable 25%, Don't know 13%Asked: Do you have a favorable or unfavorable view of having to travel by each of the following modes of transport? — Bicycle (Britain) |
| Getting Around By Bike | YouGovAccessed 2026-09-14 | 14 Jun 2023to 30 Jun 2023 | 1,501 | Very favourable 19%, Somewhat favourable 35%, Somewhat unfavourable 19%, Very unfavourable 15%, Don't know 12%Asked: Do you have a favorable or unfavorable view of having to travel by each of the following modes of transport? — Bicycle (US) |
| The City Bus | YouGovAccessed 2026-09-14 | 14 Jun 2023to 30 Jun 2023 | 1,999 | Very favourable 11%, Somewhat favourable 39%, Somewhat unfavourable 27%, Very unfavourable 17%, Don't know 6%Asked: Do you have a favorable or unfavorable view of having to travel by each of the following modes of transport? — Public bus (Britain) |
| The City Bus | YouGovAccessed 2026-09-14 | 14 Jun 2023to 30 Jun 2023 | 1,501 | Very favourable 9%, Somewhat favourable 23%, Somewhat unfavourable 26%, Very unfavourable 29%, Don't know 13%Asked: Do you have a favorable or unfavorable view of having to travel by each of the following modes of transport? — Public bus (US) |
| The Coach | YouGovAccessed 2026-09-14 | 14 Jun 2023to 30 Jun 2023 | 1,999 | Very favourable 7%, Somewhat favourable 35%, Somewhat unfavourable 30%, Very unfavourable 18%, Don't know 10%Asked: Do you have a favorable or unfavorable view of having to travel by each of the following modes of transport? — Charter bus (Britain) |
| The Coach | YouGovAccessed 2026-09-14 | 14 Jun 2023to 30 Jun 2023 | 1,501 | Very favourable 9%, Somewhat favourable 29%, Somewhat unfavourable 23%, Very unfavourable 14%, Don't know 24%Asked: Do you have a favorable or unfavorable view of having to travel by each of the following modes of transport? — Charter bus (US) |
| The Subway | YouGovAccessed 2026-09-14 | 14 Jun 2023to 30 Jun 2023 | 1,501 | Very favourable 12%, Somewhat favourable 23%, Somewhat unfavourable 18%, Very unfavourable 25%, Don't know 21%Asked: Do you have a favorable or unfavorable view of having to travel by each of the following modes of transport? — Subway/metro (US) |
| The Subway | YouGovAccessed 2026-09-14 | 14 Jun 2023to 30 Jun 2023 | 1,999 | Very favourable 12%, Somewhat favourable 35%, Somewhat unfavourable 19%, Very unfavourable 12%, Don't know 22%Asked: Do you have a favorable or unfavorable view of having to travel by each of the following modes of transport? — Subway/metro (Britain) |
| Airport Security | YouGovAccessed 2026-09-14 | 16 Dec 2021to 20 Dec 2021 | 1,000 | 41% say security is somewhat inconvenient and 18% very inconvenient; 79% say airports should prioritize screening for security threats over saving travelers time and money; 77% say airport security would likely stop someone attempting to smuggle a weapon (37% very likely, 40% somewhat likely); 31% approve of paid expedited screening and 40% say such programs are fair; 45% of domestic passengers arrive at the airport at least 90 minutes before scheduled departureAsked: How inconvenient is airport security, should airports prioritise screening over saving travellers time and money, and are paid expedited screening programmes fair? (US News poll conducted by YouGov) |
| Reclining Your Airplane Seat | YouGovAccessed 2026-09-14 | 28 Aug 2014to 29 Aug 2014 | 1,000 | Acceptable 55%, Unacceptable 24%, Not sure 21%Asked: Do you think it is acceptable or unacceptable airplane etiquette for a person to recline his or her seat during a daytime flight? |
| Reclining Your Airplane Seat | YouGovAccessed 2026-09-14 | 28 Aug 2014to 29 Aug 2014 | 1,000 | Acceptable 78%, Unacceptable 9%, Not sure 13%Asked: Do you think it is acceptable or unacceptable airplane etiquette for a person to recline his or her seat during an overnight flight? |
| The Window Seat | YouGovAccessed 2026-09-14 | 16 Apr 2013to 18 Apr 2013 | 785 | I prefer to sit on the aisle seat 28%, I prefer to sit on the window seat 57%, I prefer to sit on the middle seat 1%, I don't have any preference where I sit 14%Asked: Which of the following statements, if any, best describes your seating preferences when traveling by air plane? (base: 785 unweighted respondents who travel by plane, from a total survey sample of 1,000 US adults) |
None of these rows is this site’s finding, and none of them is comparable with another. Each is a one-shot measurement by its publisher, on its own question, with its own method, in its own field window. They are gathered here so they can be found in one place, not because they can be added up. Know a measurement that is missing? Send it →
What Travel & Transport means here
Travel & Transport on this site is Airport Security, Applauding When The Plane Lands, Chatting To Your Seatmate The Whole Flight, Electric Scooters, Getting Around By Bike, Leaving Your Reading Light On, Lying Down Across An Empty Row, Phone Calls On A Plane, Putting Your Jacket In The Overhead Bin, Reclining Your Airplane Seat, Roundabouts, Small Dogs In The Cabin, Standing Up The Second The Plane Lands, Taking Your Shoes Off On A Plane, The City Bus, The Coach, The Subway, The Window Seat, and Unbuckling Before The Seatbelt Sign Goes Off. That is the whole of it. A subject is in this category because it was added to the pool with that label, so the list is what the site has asked about rather than a survey of everything the words could cover.
What it is not: a ranking of travel & transport in general, a product review, or a measurement of anybody who did not vote here. Every figure above counts ballots cast on this site by visitors who chose to cast them, over the 30 days to 14 Sept 2026. A subject with no counted ballots is still listed, with its zero, because leaving it out would make the page read as though the site had never asked.